IMA back then… |
FMA as it is today… |
| IMA – Independent Management Architecture. | FMA – Flexcast Management Architecture |
| Farm. | Site |
| Worker Group. | Machine Catalog / Delivery Group. |
| Worker / Session Host / XenApp server. | Virtual Delivery Agent (VDA). There is a desktop OS VDA as well as a server OS VDA, including Linux. |
| Data Collector (one per zone). | Delivery Controller (multiple per Site). |
| Zones. | Zones (as of version7.7) |
| Local Host Cache (LHC). | Conenction Leasing |
| Delivery Services Console / App center. | Citrix Studio (including StoreFront) and Director. |
| EdgeSight monitoring (optional). | Partly built into Director |
| Application folders. | Application folders (new feature in 7.6) and Tags (all 7.x versions). |
| IMA Data store. | Central Site database (SQL only). |
| Load evaluators. | Load management policies. |
| IMA protocol and service. | Virtual Delivery Agents / TCP. |
| Farm Administrators. | Delegated Site Administration using roles and scopes, which are configurable as well. |
| Citrix Receiver. | Citrix X1 Receiver. It will provide one interface for both XenApp / XenDesktop as well as XenMobile. |
| Smart Auditor. | Session Recording. |
| Shadowing users. | Microsoft Remote Assistance, launched from Director. |
| USB 2.0. | USB 3.0. Support |
| Session Pre-launch and Session Lingering. | Session Pre-launch and Session Lingering. Both have been re-introduced. |
| Power and capacity management. | Basic power management from the GUI- advanced via powershell |
| Webinterface / StoreFront. | Webinterface / StoreFront. |
| Single Sign-on for all or most of applications | There is no separate Single Sign-On component available for XenApp 7.x. This is now configured using a combination of StoreFront, Receiver and policies. |
| Installed hotfixes inventory | Installed hotfixes inventory from studio |
| Support for Windows Server 2003 and 2008R2. |
FMA 7.x supports Windows Server 2008 R2 ,Server 2012 R2,2016 |